Oil Cooled Servo Voltage Stabilizer
- Minimum Order Quantity
- 1 Piece
- Price Range
- 40000.00 - 375000.00 INR
Features:
- Produces less heat
- Integrated with high quality transformers
- Easy installation
We mainly deals in Kerala, Puducherry, Tamil Nadu only.
Product details
Range | 300 V–460 V AC 50 Hz 3 PH |
Other Input Ranges | 245 V-460 V AC 3Ph, 340 V-460 V AC 3Ph, 360 V-460 V AC 3Ph Other ranges as per customer requirement |
Operating Frequency | 47Hz to 53 Hz |
Output Voltage | 380 V/ 400 V/ 415 V AC 3Ph 50 Hz |
System | Unbalanced 4 Wire: R Y B N |
Connections | Star |
Output Voltage Adjustable | 380 V to 415 V AC in 3Ph 220 V to 240 V AC in 1Ph |
Output Voltage Regulation | ± 1% |
Over Load Capacity | 120.00% |
Correction Rate | 15 V/ 20 V/ 35 V/ Sec-1Ph 25 V/ 35 V/ 60 V/ Sec-3Ph 110V/Sec for D.C. Motor controlled |
Waveform Distortion | Nil |
Output Waveform | True Reproduction of Input |
Insulation | Class 'B' |
Short CKT Period & percentage | 300 % for 250 m. sec. |
Normal Operating Temperature | 0ºC to 45ºC |
Climatic Conditions | 90 % RH. Max. Non-Condensing at 35º C |
Mode of System | Fully Automatic/ Manual |
- Supply Ability
- 1 Piece Per Day
- Delivery Time
- 10-15 Days
- Main Domestic Market
- Tamil Nadu, Pondicherry, Kerala, South India
"We mainly deals in Andaman and Nicobar Islands, Andhra Pradesh, Karnataka, Kerala, Lakshadweep, Puducherry, Tamil Nadu, Telangana only".
![]() |
SOLAR POWERTECH SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |